Shareholders are entitled to receive dividends from the Company’s annual profits. Dividend distribution is carried out within the timeframe stipulated by law.
| Use | Dividend / Share | Ex Dividend Date | Payment Date |
|---|---|---|---|
| 2024 | 0.09 | 6/26/2025 | 7/2/2025 |
| 2023 | 0.04 | 6/25/2024 | 7/1/2024 |
| 2022 | 0.06 | 6/26/2023 | 6/30/2023 |
| 2021 | 0.03 | 5/30/2022 | 6/3/2022 |
| 2020 | 0.01 | 5/27/2021 | 6/2/2021 |
| 2020 | 0.24 | 4/14/2021 | 4/20/2021 |
| 2019 | 0.03 | 6/1/2020 | 6/5/2020 |
| 2018 | 0.03 | 5/28/2019 | 6/4/2019 |
The page provides a comprehensive overview of ElvalHalcor’s share, covering shareholder structure, post-merger capital structure, share price performance, and key market data. It also includes information on major shareholders, valuation metrics, analyst coverage, and related financial instruments.