Category
    
| DATE | DESCRIPTION | DOWNLOAD PDF | 
|---|---|---|
| 2018.09.13 | Press Release Financial Results 6M 2018 | GR | EN | 
| 2018.09.13 | IR Release Q2' 2018 | GR | EN | 
| 2018.09.11 | Change in 2018 Financial Calendar | GR | EN | 
| 2018.08.31 | Announcement for change of key management personnel | GR | EN | 
| 2018.06.21 | Announcement for expression of interest in PPC’s divestment procedure | GR | EN | 
| 2018.06.12 | Acquisition of the 50% of Nedzink | GR | EN | 
| 2018.05.24 | Resolutions of the annual general meeting of ELVALHALCOR S.A. | GR | EN | 
| 2018.05.24 | IR Release Q1’18 | GR | EN | 
| 2018.05.23 | Trading Update - Q1’18 Financial Results | GR | EN | 
| 2018.05.23 | Completion of approvals from Competition Committees | GR | EN | 
| 2018.05.03 | Notice of Annual General Meeting to the Shareholders | GR | EN | 
| 2018.04.27 | Approval of European Competition Commission | GR | EN | 
 
 
                 
    
