ESG Reporting Guide (version 2022) Athens Stock Exchange
ESG linkage table (2021 data)
| ESG Classification | ΙD | Metric title | References |
|---|---|---|---|
|
Ε Environment |
C-E1 | Direct emissions (Scope 1) | Pages 33, 77 ElvalHalcor 2021 Sustainability Report |
| C-E2 | Indirect emissions (Scope 2) | Pages 33, 77 ElvalHalcor 2021 Sustainability Report | |
| C-E3 | Energy consumption with the organisation |
|
|
| Α-Ε2 | Climate change risks & opportunities |
Pages 32-33, Annual Financial Report of 31 December 2021 |
|
| A-E3 | Waste management |
Pages 35, 36, 77 ElvalHalcor 2021 Sustainability Report
|
|
| SS-E1 | Emission strategy | Pages 32-33 ElvalHalcor 2021 Sustainability Report | |
| C-S1 | Stakeholder engagement | Pages 74-75 ElvalHalcor 2021 Sustainability Report | |
|
S Social |
C-S2 | Female employees (%) | Pages 39, 46, 78, 116 ElvalHalcor 2021 Sustainability Report |
| C-S3 | Female employees in managerial positions | Pages 39, 46, 78 ElvalHalcor 2021 Sustainability Report | |
| C-S4 | Employee turnover rates |
Employee mobility by resignations (resignations / total number of employees per year * 100)
Employee mobility by resignations (dismissals/ total number of employees per year * 100)
|
|
|
C-S5 |
Employee training and development | Pages 41, 78, 116 ElvalHalcor 2021 Sustainability Report | |
| C-S6 | Human rights policy |
page 113. All the relevant human rights issues are included in the ElvalHalcor’s Code of Conduct and Business Ethics, as well as the Supplier Code of Conduct. |
|
| C-S7 | Collective bargaining agreements | At ElvalHalcor all employees (100%) are covered by employment contracts, in accordance with the relevant national labour law. | |
| C-S8 | Supplier assesment | Pages 27, 55 ElvalHalcor 2021 Sustainability Report | |
| A-S1 | Sustainable economic activity | Page 23, Annual Financial Report of 31 December 2021 | |
| A-S2 | Total amount of monetary expenditure on employee training | Pages 78 ElvalHalcor 2021 Sustainability Report | |
| SS-S6 | Occupational Health & Safety performance |
Pages 48-52, 78 ElvalHalcor 2021 Sustainability Report
|
|
|
G Governance |
C-G1 | Board composition |
Page 79, 67 ElvalHalcor 2021 Sustainability Report
|
|
C-G2 |
Sustainability oversight |
Page 27, 68, 69 ElvalHalcor 2021 Sustainability Report
|
|
| C-G3 | Materiality |
Pages 72-73 ElvalHalcor 2021 Sustainability Report |
|
|
C-G4 |
Sustainability policy | ||
| C-G5 | Business Ethics Policy | Code of Conduct and Business Ethics | |
| C-G6 | Data security policy | ||
| Α-G1 |
Business model |
Pages 18 - 19 ElvalHalcor 2021 Sustainability Report | |
| A-G2 |
Total amount of monetary losses as a result of business ethics violations |
(EUR 0) Pages 79, 113 ElvalHalcor 2021 Sustainability Report |
|
| A-G3 | ESG Goals | Pages 26, 27, 36, 47, 57, 63, 70 ElvalHalcor 2021 Sustainability Report | |
| A-G5 | External assurance | Pages 118-119 ElvalHalcor 2021 Sustainability Report |
Social KPIs
| Indicator | Unit of measurement | 2021 | ||
| Human resources indicators | ||||
| Total workforce (31.12) | # | 1,666 | ||
| Employee new hires (from the total employee new hires, excluded seasonal or trainee workers) | # | 212 | ||
| Employee departures (resignations, dismissals, retirements) | # | 123 | ||
| Employee turn over | 7.4 | |||
| Full-time employees | % | 100 | ||
| Collective bargaining agreement | % | 100 | ||
| Percentage of men (in total workforce) | % | 90.4 | ||
| Percentage of women (in total workforce) | % | 9.6 | ||
| Women in positions of responsibility (Directors and senior executives) | % | 11.3 | ||
| Percentage of women in administrative positions | % | 29.0 | ||
| Percentage of women new hires (in total of employee new hires) | % | 12 | ||
| Employees of different nationalities | # | 41 | ||
| Percentage of employees of different nationalities | % | 2.5 | ||
| Total training hours | # | 17,332 | ||
| Average training man-hours ( in total workforce 31/12) | # | 10.4 | ||
| Total training cost | EUR | 290,254 | ||
| Total training cost per employee | EUR | 174 | ||
| Local community | ||||
| Employees from the local community (Viotia and Evia areas and the areas of North Attica: Avlona, Malakasa, Oropos, Chalkoutsi) | % | 933 | ||
| Percentage of Directors and senior executives (from the local community) | % | 56.0 | ||
| New employee hires from the local community (in total of employee new hires) | % | 59.9 | ||
| Expenditure on local suppliers[4] | EUR million | 30.5 | ||
| Investments in society | EUR thous. | 667 | ||
| Human rights violation incidents | # | 0 | ||
| Discrimination incidents | # | 0 | ||
| Occupational Ηealth and Safety | ||||
| Percentage of production plants with ISO 45001:2018 certification | % | 100 | ||
| Lost time incidents rate (LTIR)[1] | # | 7.1 | ||
| Severity rate (SR) [2] | 174 | |||
| Fatalities | 0 | |||
| Training hours on health and safety issues[3] | hours | 9,510 | ||
| Suppliers | ||||
| Total expenditure on suppliers[4] | EUR million | 1,966 | ||
| Expenditure on international suppliers | 1,447 | |||
| Expenditure on national suppliers | 518.6 | |||
Governance KPIs
| Indicator | Unit of measurement | 31/12/2021 |
| Board of Directors members (BoD) | # | 15 |
| Board members’ term of office | years | 1 |
| Executive members on the Board | # | 4 |
| Non-executive members on the Board | # | 6 |
| Independent non-executive members on the Board | # | 5 |
| Average age of Board members | years | 70 |
| Nationalities on the Board (Greek, US) | # | 1 |
| Percentage women on the Board | % | 20 |
| Number of Board meetings | # | 39 |
| Audit Committee members | # | 4 |
| Percentage of non-executive members (of BoD) on Audit Committee | % | 100 |
| Independent non-executive members (of BoD) on Audit Committee | % | 75 |
| Number of Audit Committee meetings | # | 16 |
| Remuneration and Nomination Committee members | # | 3 |
| Percentage of non-executive members (of BoD) on Remuneration and Nomination Committee | % | 100 |
| Percentage of Independent non-executive members (of BoD) on Remuneration and Nomination Committee | % | 67 |
| Confirmed incidents of non-compliance with laws and regulations (regarding ESG matters) | # | 0 |
|
Fine value for the non-compliance with the legislation and the regulations (regarding ESG matters) |
EUR | 0 |
| Confirmed incidents of corruption and bribery | # | 0 |
Diversity of the Board and Committees (31/12/2021)
| Unit of measurement | <30 (18 - 30) | 31 - 50 | 50+ | |
| Board of Directors Unit | ||||
| Men | # (%) | 0 (0%) | 1 (6.7%) | 11 (73.4%) |
| Women | # (%) | 0 (0%) | 1 (6.7%) | 2 (13.3%) |
| Total | # (%) | 0 (0%) | 2 (13.3%) | 13 (86.7%) |
| Audit Committee | ||||
| Men | # (%) | 0 (0%) | 0 (0%) | 3 (100%) |
| Women | # (%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total | # (%) | 0 (0%) | 0 (0% | 3 (100%) |
| Remuneration and Nomination Committee | ||||
| Men | # (%) | 0 (0%) | 0 (0%) | 1 (33.3%) |
| Women | # (%) | 0 (0%) | 1 (33.3%) | 1 (33.3%) |
| Total | # (%) | 0 (0%) | 1 (33.3%) | 2 (66.7%) |