There are no financial disclosures at this point.
DATE | DESCRIPTION | DOWNLOAD PDF |
---|---|---|
2019.05.22 | IR Release Q1’19 | GR | EN |
2019.05.22 | IR Release Η1’19 | GR | EN |
2019.05.22 | IR Release Η1’19 | GR | EN |
2019.03.20 | IR Release FY 2018 | GR | EN |
2018.11.20 | IR Release Q3' 2018 | GR | EN |
2018.09.13 | IR Release Q2' 2018 | GR | EN |
2018.05.24 | IR Release Q1’18 | GR | EN |
2018.03.12 | IR Release FY 2017 | GR | EN |
- 1
- 2